| Model | Power | Voltage | Head (MT) | Flow Rate (L/min) | Outlet Size | Watt | Protector |
|---|---|---|---|---|---|---|---|
| PV250F | 0.35 HP | 220V | 8 m | 135 L/min | 1.2″ | 250 W | Thermal |
| PV450F | 0.6 HP | 220V | 10 m | 295 L/min | 2″ | 450 W | Thermal |
| PV750F | 1 HP | 220V | 13.5 m | 400 L/min | 2″ | 750 W | Thermal |
| PV1100F | 1.5 HP | 220V | 11 m | 440 L/min | 2″ | 1100 W | Thermal |
| PV1500F | 2 HP | 220V | 24 m | 360 L/min | 2″ | 1500 W | Thermal |
| PV2200F | 3 HP | 220V | 15.5 m | 700 L/min | 3″ | 2200 W | (no protector listed) |
Additional information
| PERELLY SEWAGE Pump | PV250F, PV450F, PV750F, PV1100F, PV1500F, PV2200F |
|---|
Reviews
There are no reviews yet.











Reviews
There are no reviews yet.