- A powerful impact mechanism and brushless motor provide 2.3 J of impact energy
- Compact, ergonomic design provides unrivaled user comfort
- Metal gearbox – optimal gear attachment increases service life
- 4 modes for maximum versatility: hammer drill, drilling, chiseling, drilling and bit position change
- Anti-vibration side handle reduces vibration transmission
- Compatible with the M18 CDEX dust extraction system
- Brushless motor, REDLITHIUM™ batteries and REDLINK™ electronics deliver increased power, runtime and durability
- Universal Battery System: Works with all MILWAUKEE® M18™ batteries
Characteristics
| Max. stroke rate, bpm | 0 – 5100 |
| Vibration level error during chiselling, m/s² | 1.5 |
| Vibration level error when drilling in concrete, m/s² | 1.5 |
| Sound pressure level error, dBA | 3 |
| Sound power level error, dBA | 3 |
| Vibration level when drilling in concrete, m/s² | 8.9 |
| Sound pressure level, dBA | |
| Sound pressure level, dBA | 90.7 |
| Sound power level, dBA | |
| Sound power level, dBA | 101.7 |
| Impact energy, J | 2.3 |
| Voltage, V | 18 |
| Battery type | Li-ion |
| EPTA impact energy, J | 2.3 |
| Battery capacity, Ah | 5.0 |
| Charger, min | 59 |
| No-load speed, rpm | 0 – 1400 |
| Shank type | SDS Plus |
| Max. drilling diameter in wood, mm | 26 |
| Max. drilling diameter in steel, mm | 13 |
| Max. drilling diameter in concrete, mm | 26 |
| Impact drilling, m/s² | 8.9 |
| Vibration level during chiselling, m/s² | 9.5 |
| Weight, kg | 2.6 |


















Reviews
There are no reviews yet.