Two stage brass impeller, cast iron pump body, aluminum motor casing (price for spray type, SCM2- 68 and SC2-68 only has straight- line type at present), steel fan cover, copper wire, 33cm cable, thermal protector.
Model | Kw | Hp | Voltage/ frequency | H.max (m) | Q.max (L/min) | Outlet | Stator size |
SCM2-52 | 1.1 | 1.5 | 220V/50Hz | 40 | 100 | 1.25″/1″ | 128*67*180P |
SCM2-60 | 1.5 | 2 | 220V/50Hz | 50 | 100 | 1.25″/1″ | 128*67*200P |
SCM2-68 | 2.2 | 3 | 220V/50Hz | 58 | 140 | 1.5″/1.25″ | 135*72*220P |
SC2-52 | 1.1 | 1.5 | 380V/50Hz | 40 | 100 | 1.25″/1″ | 128*67*180P |
SC2-68 | 2.2 | 3 | 380V/50Hz | 58 | 140 | 1.5″/1.25″ | 135*72*220P |
Reviews
There are no reviews yet.