Cast iron pump body, cast iron top cover, cast iron impeller, stainless steel motor casing, with floating switch, with 8m cable, EURO plug, plastic adapter.
Model | Kw | Hp | Voltage/ frequency | H.max (m) | Q.max (L/min) | Outlet | Stator size |
V250(F) | 0.25 | 0.35 | 220V/50Hz | 7.5 | 150 | 1.2″ | 90*48*120P |
V450(F) | 0.45 | 0.6 | 220V/50Hz | 8.5 | 200 | 2″ | 120*61*110P |
V750(F) | 0.75 | 1 | 220V/50Hz | 10 | 300 | 2″ | 120*61*170P |
V1500(F) | 1.5 | 2 | 220V/50Hz | 22 | 240 | 2″ | 120*61*260P |
V2200(F) | 2.2 | 3 | 220V/50Hz | 17 | 700 | 3″ | 138*72*200P |
Reviews
There are no reviews yet.